Windsor Rainfall 2001

Daily rainfall (mm) at Windsor, Trelawny, Jamaica for 2001
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12 0 0 0 4 T 4 T 0 0 1 T 0 9 t 0
2 4 1 10 0 0 T 21 T 0 0 t 17 t 28 T 19 T 0
3 12 0 0 0 17 T 8 T 0 t 0 0 t 0 17 T 0
4 22 0 0 0 64 T 1 t 0 T 1 T 0 T 0 11 t 0
5 1 0 9 0 0 0 t 0 T 1 T 2 T 0 5 t 2
6 1 0 0 0 0 1 T 16 T 0 t 6 T 0 1 0
7 0 0 0 8 0 0 0 t 5 T 7 T 0 0 0
8 0 0 0 0 T 0 0 40 T 2 T 13 T 0 68 0
9 21 0 0 0 7 0 0 t 0 2 T 0 9 3 T
10 0 0 t 18 19 T 6 0 0 t 0 0 T 0 t 9 0
11 0 0 0 0 87 T 0 4 T 0 50 T 7 t 7 t 0
12 0 1 0 0 7 3 1 T 0 32 T 3 t 0 t 0
13 0 0 0 1 5 T 0 t 0 0 37 T 5 T 0 t 0
14 0 0 0 0 5 T 0 17 T 0 2 0 t 7 t 2
15 0 0 0 0 22 T 0 39 T 5 T 0 t 0 t 0 t 0
16 0 0 0 0 9 T 0 1 T 0 t 7 t 3 T 20 T 0
17 0 0 0 1 38 T 0 t 0 t 0 t 0 17 T 10 0
18 0 0 0 4 T 9T T 7 t 0 t 7 0 11 T 0 t 0 t
19 0 2 0 2 T 28 30 t 1 T 0 14 0 t 0 26 T
20 0 0 28 1 4 T 0 t 28 T 0 t 2 0 t 2 0
21 3 5 9 38 0 0 t 2 T 2 t 0 0 0 0
22 1 0 0 9 0 2 6 T 0 0 3 T 0 1
23 26 0 0 0 0 0 t 15 T 0 1 t 0 T 0 4 t
24 0 0 17 T 1 T 0 0 t 12 T 3 47 T 0 0 13 t
25 15 2 8 T 0 T 0 10 t 7 T 0 1 T 0 0 1
26 0 0 11 T 15 T 0 6 t 25 T 26 1 t 20 T 0 2
27 0 0 2 T 0 T 0 0 t 18 T 9 T 14 T 37 T 0 17
28 0 0 8 T 4 T 0 0 t 6 T 7 T 0 t 8 t 0 0
29 0 0 1 T 0 35 T 0 0 7 T 28 t 0 0
30 0 0 22 T 0 6 T 0 0 t 3 t 0 0 0
31 0 0 8 t 3 T 2 T 26 T 0
MONTHLY TOTAL 118 11 120 126 311 134 241 70 266 196 194 71
ANNUAL TOTAL (mm) 1858
N° of RAINY DAYS 11 5 10 14 15 13 18 12 21 13 14 10 156
N° of DAYSwith THUNDER 5 11 13 20 26 15 23 19 12 5 144