| SCIENTIFIC NAME | COMMON NAME | HABIT/THREAT |
| Graminae | ||
| Brachiaria decumbens | Brachiaria | Grass Hillsides and cockpit bottoms |
| Bambusa vulgaris | Bamboo Grass | Cockpit bottoms |
| Caesalpinaceae | ||
| Haematoxylum campechianum | Logwood Tree | Hillsides and cockpit bottoms in drier areas |
| Mimosaceae | ||
| Adenenanthera pavonina | Red Bead Tree | Hillsides, tops and cockpit bottoms |
| Myrtaceae | ||
| Syzygium jambos | Rose Apple Tree | Woods and gullies islandwide |
| Papilionaceae | ||
| Moghania strobilifera | Wild Hops, Shrub | Clearings |
| FERNS | ||
| Nephrolepis multiflora | Fern | Clearings |
| Dichranopteris sp. | Fern | Clearings |
| Thelypteris opulenta | Sword Fern, Fern | Clearings |
We value your comments and feedback: please e-mail us.