| SPECIES | STATUS | PERCENT OF POPULATION IN COCKPIT COUNTRY |
| Eleutherodactylus cundalli | 20-50 | |
| E. fuscus | rare | >50 |
| E. grahami | 20-50 | |
| E. jamaicensis | 20-50 | |
| E. griphus | vulnerable | local endemic |
| E. junori | vulnerable | >50 |
| E. luteolus | 20-50 | |
| E. sisyphodemus | vulnerable | local endemic |
| Hyla marianae | rare | >50 |
| H. wilderi | 20-50 | |
| Sphaerodactylus oxyrhinus | rare | >50 |
| S. semasiops | rare | local endemic |
| Celestrus fowleri | endangered | local endemic |
| Epicrates subflavus | vulnerable | 20-50 |
| Tropidophis stejnegeri | rare | 20-50 |
| Alsophis ater | endangered | >50 |
We value your comments and feedback: please e-mail us.