Taxonomy follows AOU 7th Checklist and HBW & BirdLife International Checklist.
Last updated 2016-10 (AOU 57th Supplement; BirdLife v7.0)
Banders: links in the table will take you to a "Speedy Pyle Guide" for determining plumage, age and sex.
For species' natural history, we recommend The Cornell Lab of Ornithology NeotropicalBirds and BirdLife International Data Zone .
"Alien" species are those which arrive via human activities (e.g. intentional introduction; natural range expands in association with habitat conversion).
"Invasive Alien" are those aliens which harm native species or ecosystems.
| SPECIES | COMMON NAME | LOCAL NAME | STATUS |
| Anatidae (ducks) | |||
| Dendrocygna arborea | West Indian Whistling-Duck | Native | |
| Columbidae (pigeons and doves) | |||
| Columba livia | Rock Dove | Pigeon | Alien Deliberate introduction before 1700 |
| Patagioenas leucocephala | White-crowned Pigeon | Bald Pate | Native |
| Patagioenas inornata | Plain Pigeon | Blue Pigeon | Native |
| Patagioenas caribaea | Ring-tailed Pigeon | Ring-tail | Endemic |
| Zenaida asiatica | White-winged Dove | White Wing | Native |
| Zenaida aurita | Zenaida Dove | Pea Dove | Native |
| Columbina passerina | Common Ground-Dove | Native | |
| Leptotila jamaicensis | Caribbean Dove | White Belly | Native |
| Geotrygon versicolor | Crested Quail-Dove | Mountain Witch | Endemic |
| Geotrygon montana | Ruddy Quail-Dove | Patridge | Native |
| Culculidae (cuckoos) | |||
| Cuculus americanus | Yellow-billed Cuckoo | Migrant | |
| Cuculus vetula | Jamaican Lizard-Cuckoo | Old Woman Rain Bird | Endemic |
| Coccyzus pluvialis | Chestnut-bellied Cuckoo | Old Man Rain Bird | Endemic |
| Crotophaga ani | Smooth-billed Ani | Black Parrot | Native |
| Caprimulgidae (nightjars) | |||
| Chordeiles gundlachii | Antillean Nighthawk | Gimme Mi Bit | Migrant |
| Nyctibiidae (potoo) | |||
| Nyctibius jamaicensis | Northern Potoo | Patoo | Native |
| Apodidae (swifts) | |||
| Cypseloides niger | Black Swift | Rain Bird | Native |
| Streptoprocne zonaris | White-collared Swift | Rain Bird | Native |
| Tachornis phoenicobia | Antillean Palm-Swift | Swallow | Native |
| Trochilidae (hummingbirds) | |||
| Anthracothorax mango | Jamaican Mango | Endemic | |
| Mellisuga minima | Vervain Hummingbird | Bee Doctorbird | Native |
| Trochilus polytmus | [Red-billed] Streamertail | Doctorbird | Endemic genus |
| Rallidae (rails, gallinules, and coots) | |||
| Gallinula galeata | Common Gallinule | Water Hen | Native |
| Aramidae (limpkins) | |||
| Aramus guarauna | Limpkin | Clucking Hen | Native |
| Ardeidae (herons) | |||
| Egreta cearulea | Little Blue Heron | Gaulin | Native |
| Bubulcus ibis | Cattle Egret | Cattle Tick Bird | Alien Range expansion due to habitat conversion |
| Butorides virescens | Green Heron | Gaulin | Native |
| Nyctannassa violacea | Yellow-crowned Night-Heron | Native | |
| Cathatidae (vultures) | |||
| Cathartes aura | Turkey Vulture | John Crow | Native |
| Accipitridae (Accipter hawks & kites) | |||
| Pandion haliaetus | Osprey | Fish Eagle | Migrant |
| Buteo platypterus | Broad-winged Hawk | Migrant | |
| Buteo jamaicensis | Red-tailed Hawk | Chicken Hawk | Resident |
| Tytonidae (barn owl) | |||
| Tyto alba | Barn Owl | Scritch 'Howl | Native |
| Strigidae (owl) | |||
| Pseudoscops grammicus | Jamaican Owl | Brown Owl; Potoo | Endemic |
| Todidae (todies) | |||
| Todus todus | Jamaican Tody | Robin Redbreast | Endemic |
| Alcedinidae (kingfishers) | |||
| Megaceryle alcyon | Belted Kingfisher | Endemic | |
| Picidae (woodpeckers) | |||
| Melanerpes radiolatus | Jamaican Woodpecker | Woodpecker | Endemic |
| Sphyrapicus varius | Yellow-bellied Sapsucker | Spanish Woodpecker | Migrant |
| Falconidae (falcons) | |||
| Falco sparverius | American Kestrel | Sparrow Hawk | Native |
| Falco columbarius | Merlin | Migrant | |
| Psittacidae (psittacines) | |||
| Ara erythrocephala | Jamaican Green-and-yellow Macaw | Endemic Extirpated by mid-19th century |
|
| Amazona agilis | Black-billed Parrot | Endemic | |
| Amazona collaria | Yellow-billed Parrot | Endemic | |
| Eupsittula nana | Jamaican Parakeet | Olive-throated Parakeet | Endemic |
| Forpus passerinus | Green-rumped Parrotlet | Parakeet | Invasive Alien Deliberately introduced about 1918 |
| Tyrannidae (flycatchers) | |||
| Myiopagis cotta | Jamaican Elaenia | Sarah Bird | Endemic |
| Elaenia fallax | Greater Antillean Elaenia | Sarah Bird | Native |
| Contopus pallidus | Jamaican Pewee | Willie Pee | Endemic |
| Myiarchus barbirostris | Sad Flycatcher | Little Tom Fool | Endemic |
| Myiarchus validus | Rufous-tailed Flycatcher | Big Tom Fool | Endemic |
| Myiarchus stolidus | Stolid Flycatcher | Tom Fool | Native |
| Tyrannus dominicensis | Grey Kingbird | Petchary | Migrant |
| Tyrannus caudifasciatus | Loggerhead Kingbird | Petchary | Native |
| Tityridae (becards) | |||
| Pachyramphus niger | Jamaican Becard | Mountain Dick (female) Judy (male) |
Endemic |
| Vireonidae (vireo) | |||
| Vireo griseus | White-eyed Vireo | Migrant | |
| Vireo modestus | Jamaican Vireo | Sewi-Sewi | Endemic |
| Vireo osburni | Blue Mountain Vireo | Endemic | |
| Vireo altiloquus | Black-whiskered Vireo | John Chewit | Migrant |
| Corvidae (crows) | |||
| Corvus jamaicensis | Jamaican Crow | Jabbering Crow | Endemic |
| Hurundinidae (swallows) | |||
| Progne dominicensis | Caribbean Martin | Swallow | Migrant |
| Tachycineta bicolor | Tree Swallow | Migrant | |
| Tachycineta euchrysea | Golden Swallow | Native Likely extirpated from Jamaica |
|
| Hirundo rustica | Barn Swallow | Migrant | |
| Petrochelidon fulva | Cave Swallow | Rain Bird | Native |
| Muscicapidae (thrushes) | |||
| Myadestes genibarbis | Rufous-throated Solitaire | Mountain Whistler | Native |
| Catharus fuscescens | Veery | Migrant | |
| Catharus minimus | Gray-cheeked Thrush | Migrant | |
| Catharus ustulatus | Swainson's Thrush | Migrant | |
| Turdus jamaicensis | White-eyed Thrush | Shiney Eye | Endemic |
| Turdus aurantius | White-chinned Thrush | Hopping Dick | Endemic |
| Mimidae (mockingbirds) | |||
| Dumetella carolinensis | Gray Catbird | Migrant | |
| Mimus polyglottos | Northern Mockingbird | Nightingale | Native |
| Estrildidae (munias and mannikins) | |||
| Lonchura punctulata | Scaly-breasted Munia | Alien | |
| Lonchura malacca | Tricolored Munia | Alien | |
| Lonchura atricapilla | Chestnut Munia | Alien | |
| Fringillidae (finches) | |||
| Euphonia jamaica | Jamaican Euphonia | Cho Cho Squit, Short-mouth Blue Quit |
Endemic |
| Parulidae (parula warblers) | |||
| Seiurus aurocapilla | Ovenbird | Migrant | |
| Helmitheros vermivorum | Worm-eating Warbler | Migrant | |
| Parkesia motacilla | Louisiana Waterthrush | Migrant | |
| Parkesia motacilla | Northern Waterthrush | Migrant | |
| Mniotilta varia | Black-and-White Warbler | Ants Picker | Migrant |
| Limnothlypis swainsonii | Swainson's Warbler | Migrant | |
| Oreothlypis peregrina | Tennessee Warbler | Migrant | |
| Geothlypis formosa | Kentucky Warbler | Migrant | |
| Geothlypis trichas | Common Yellowthroat | Migrant | |
| Setophaga pharetra | Arrowhead Warbler | Ants Picker | Endemic |
| Setophaga citrina | Hooded Warbler | Migrant | |
| Setophaga ruticilla | American Redstart | Migrant | |
| Setophaga tigrina | Cape May Warbler | Migrant | |
| Setophaga americana | Northern Parula | Migrant | |
| Setophaga magnolia | Magnolia Warbler | Migrant | |
| Setophaga fusca | Blackburnian Warbler | Migrant | |
| Setophaga petechia | Yellow Warbler | Resident & Migrant | |
| Setophaga pensylvanica | Chestnut-sided Warbler | Migrant | |
| Setophaga caerulescens | Black-throated Blue Warbler | Christmas Blue Bird | Migrant |
| Setophaga palmarum | Palm Warbler | Migrant | |
| Setophaga coronata | Yellow-rumped Warbler | Migrant | |
| Setophaga dominica | Yellow-throated Warbler | Migrant | |
| Setophaga discolor | Prairie Warbler | Migrant | |
| Setophaga virens | Black-throated Green Warbler | Migrant | |
| Thraupidae (Tanagers and grassquits) | |||
| Sicalis flaveola | Saffron Finch | Canary | Alien Deliberately introduced before 1847 |
| Coereba flaveola | Bananaquit | Beenie Bird | Native |
| Tiaris olivaceus | Yellow-faced Grassquit | Native | |
| Tiaris bicolor | Black-faced Grassquit | Squit | Native |
| Euneornis campestris | Orangequit | Blue Squit, Long-mouth Blue Quit |
Endemic genus |
| Loxigilla violacea | Greater Antillean Bullfinch | Jack Sparrow | Native |
| Loxipasser anoxanthus | Yellow-shouldered Grassquit | Yellow-back Squit | Endemic genus |
| Incertae sedis (Enigmatic taxa, closely allied to tanagers) | |||
| Spindalis nigricephala | Jamaican Spindalis | Spanish Squit | Endemic |
| Cardinalidae (cardinals) | |||
| Piranga rubra | Summer Tanager | Migrant | Piranga olivacea | Scarlet Tanager | Migrant |
| Pheuticus ludovicianus | Rose-breasted Grosbeak | Migrant | |
| Passerina cyanea | Indigo Bunting | Migrant | |
| Icteridae (blackbirds, grackles, and orioles) | |||
| Nesopsar nigerrimus | Jamaican Blackbird | Wild Pine Sargeant | Endemic genus |
| Quiscalus niger | Greater Antillean Grackle | Cling Cling | Native |
| Molothrus bonariensis | Shiny Cowbird | Invasive Alien Range expansion due to habitat conversion |
|
| Icterus galbula | Baltimore Oriole | Migrant | |
| Icterus leucopteryx | Jamaican Oriole | Aunty Katy | Native |

